EXAMPLE STATUS PAGE
nightly-db-backup
UP
99.86%
30-day uptime
4 min ago
Last check-in
every 24h
Expected interval
What this page is worth: at 02:49 this backup missed its window and went DOWN. The owner got an email before anyone noticed at work. It recovered 25 min later — and the whole incident is on the record below. A green dashboard that can't prove it caught the last failure is just a decoration.
Recent activity
| ✅ ping received | 2026-08-25 00:57:22 UTC |
| ✅ ping received | 2026-08-24 00:57:22 UTC |
| ✅ ping received | 2026-08-23 00:57:22 UTC |
| 🟢 recovered | 2026-08-22 03:14:22 UTC |
| ✅ ping received | 2026-08-22 03:14:22 UTC |
| 🔴 went down | 2026-08-22 02:49:22 UTC |
| ⚠️ failure reported | 2026-08-21 03:01:22 UTC |
| ✅ ping received | 2026-08-21 02:57:22 UTC |
| ✅ ping received | 2026-08-20 02:57:22 UTC |
| ✅ ping received | 2026-08-19 02:57:22 UTC |
Every check can have a page exactly like this — a public, linkable receipt of your job's uptime. Free, no login to view.
Monitor your own cron job — free